Business Account | Rate |
---|---|
$0.00 to $4,999.99 | 0.050% |
$5,000.00 to $99,999.99 | 0.100% |
$100,000.00 to $199,999.99 | 0.100% |
$200,000.00 plus | 0.100% |
Business Account | Rate |
---|---|
$0.00 to $4,999.99 | 0.050% |
$5,000.00 to $99,999.99 | 0.100% |
$100,000.00 to $199,999.99 | 0.100% |
$200,000.00 plus | 0.100% |
Assocation Account | Rate |
---|---|
$0.00 to $4,999.99 | 0.050% |
$5,000.00 to $99,999.99 | 0.100% |
$100,000.00 to $199,999.99 | 0.100% |
$200,000.00 plus | 0.100% |
Community Account | Rate |
---|---|
$0.00 to $4,999.99 | 0.050% |
$5,000.00 to $99,999.99 | 0.100% |
$100,000.00 to $199,999.99 | 0.100% |
$200,000.00 plus | 0.100% |
Savings Account | Rate |
---|---|
$0.00 to $4,999.99 | 1.050% |
$5,000.00 to $99,999.99 | 1.050% |
$100,000.00 to $199,999.99 | 1.050% |
$200,000.00 plus | 1.050% |
US Account | Rate |
---|---|
$0.00 to $4,999.99 | 0.100% |
$5,000.00 to $99,999.99 | 0.100% |
$100,000.00 to $199,999.99 | 0.100% |
$200,000.00 plus | 0.100% |
AgriInvest Account | Rate |
---|---|
$0.00 to $99,999.00 | 1.050% |
$100,000.00 plus | 1.150% |
Young Farmers AgriInvest Savings | Rate |
---|---|
$0.00 to $99,999.00 | 1.150% |
$100,000.00 plus | 1.250% |
Rates subject to change without notice.
Interest is calculated daily on the closing balance of your account and paid at month end. The interest rate is tiered which means as your account balance increases, so does your interest rate. Rates subject to change without notice.
Includes: Savings, US Dollar, Business, Community/Association, AgriInvest
Learn more about our accounts and services. Review our Account and Fee Information (pdf).
Identify the interest rates applicable to your account(s) and how they're calculated. Review our About Our Interest Calculations (pdf) document.