Innovation Credit Union awarded over $45,000 in entrance scholarships this year. It's part of their ongoing commitment to Responsible Banking and assisting youth with their educational dreams.
Congratulations to this year's recipients:
Recipient | Community | Award |
---|---|---|
Taylor Wakelin | Wilkie, SK | $5,000 |
Jullian Miguel Cruz | Swift Current, SK | $3,000 |
Julia Mackenzie Marjoram | North Battleford, SK | $2,000 |
Chantel Hoag | Gravelbourg, SK | $2,000 |
Trina Janelle Friesen | Swift Current, SK | $2,000 |
Jasmine Manika Budhrani | Swift Current, SK | $2,000 |
Kylie Delaine | Wilkie, SK | $2,000 |
Chase Jarman | Frontier, SK | $2,000 |
Alyssa Desautels | Swift Current, SK | $2,000 |
Jenna May Humenny | North Battleford, SK | $2,000 |
Gillian Faith Oliver | Hafford, SK | $2,000 |
Zwyneth Chelyn Rono | North Battleford, SK | $2,000 |
Seojin Ahn | Eastend, SK | $2,000 |
Recipient | Community | Award |
---|---|---|
Jada Williams | Swift Current, SK | $2,000 |
Mason Collinson | Swift Current, SK | $2,000 |
Alexandria Boss | Swift Current, SK | $2,000 |
Tori Kendal | Swift Current, SK | $2,000 |
Recipient | Community | Award |
---|---|---|
Richard Smith | North Battleford, SK | $2,000 |
Alexandra Villaneuva | North Battleford, SK | $2,000 |
Andrew Alves | Meadow Lake, SK | $2,000 |
Caisey Barker | North Battleford, SK | $2,000 |
Innovation also awarded 33 students (pdf) with Spirit Awards for their contributions to their communities. Each school can award $500 to deserving students.
* Innovation Credit Union contributes $4,000 annually to both Great Plains College and North West College.
The Government of Saskatchewan matches this contribution through the Saskatchewan Innovation and Opportunity Scholarship Program.